Tariff Guide for Residential Customers
UK Calls (Popular)
| Country / Call Type | Call Connection Charge Pence | Day Rate Pence Per Minute | Evening Rate Pence Per Minute | Weekend Rate Pence Per Minute |
| UK National Geographic (local / national) | 5 | 7 | 7 | 7 |
| UK Mobile | 5 | 10 | 10 | 10 |
| UK Local Special Services (0845) | 5 | 7 | 7 | 7 |
| UK National Special Services (0870) | 5 | 7 | 7 | 7 |
| UK National Non Geographic (03 Numbers) | 5 | 7 | 7 | 7 |
International Calls (Popular)
| Country / Call Type | Call Connection Charge Pence | Day Rate Pence Per Minute | Evening Rate Pence Per Minute | Weekend Rate Pence Per Minute |
| Australia | 5 | 6 | 6 | 6 |
| France | 5 | 5 | 5 | 5 |
| Germany | 5 | 6 | 6 | 6 |
| Ireland | 5 | 7 | 7 | 7 |
| South Africa | 5 | 12 | 12 | 12 |
| Spain | 5 | 6 | 6 | 6 |
| USA | 5 | 6 | 6 | 6 |
International and all over UK Calls
| Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | ||||
| Country / Call Type | Call Connection Charge Pence | Day Rate Pence Per Minute | Evening Rate Pence Per Minute | Weekend Rate Pence Per Minute |
| Antigua & Barbuda | 32.9 | 32.23 | 32.09 | 5 |
| Antigua & Barbuda Mobile | 32.9 | 61.39 | 61.25 | 5 |
| Afghanistan | 64.51 | 63.84 | 63.67 | 6 |
| Afghanistan Mobile | 64.51 | 63.84 | 63.67 | 6 |
| Anguilla | 46.63 | 45.96 | 45.84 | 6 |
| Anguilla Mobile | 46.63 | 45.96 | 45.84 | 6 |
| Albania | 25.58 | 24.89 | 24.74 | 6 |
| Albania Mobile | 130.25 | 129.84 | 129.72 | 6 |
| Albania OLO | 221.88 | 221.26 | 221.11 | 0 |
| Algeria | 32.9 | 32.23 | 32.09 | 6 |
| Algeria Mobile Other | 114.82 | 113.95 | 113.81 | 6 |
| Algeria Mobile | 67.49 | 67.06 | 66.96 | 6 |
| Andorra | 17.11 | 16.44 | 16.27 | 6 |
| Andorra Mobile | 66.6 | 65.95 | 65.81 | 6 |
| Angola | 32.9 | 32.23 | 32.09 | 6 |
| Angola Mobile Other | 54.91 | 32.23 | 32.08 | 6 |
| Angola Mobile | 54.91 | 54.26 | 54.1 | 6 |
| Antarctic | 1777.46 | 1776.77 | 1776.62 | 6 |
| Aruba | 53.81 | 53.14 | 53.02 | 6 |
| Aruba Mobile | 53.78 | 53.09 | 52.94 | 6 |
| Argentina | 6.02 | 5.38 | 5.21 | 6 |
| Argentina Major Cities | 3.98 | 3.36 | 3.19 | 6 |
| Argentina Mobile | 53.57 | 52.9 | 52.78 | 6 |
| Armenia | 29.3 | 28.82 | 28.75 | 6 |
| Armenia Mobile | 55.25 | 54.58 | 54.46 | 6 |
| Ascension Island | 286.18 | 285.74 | 285.65 | 6 |
| American Samoa | 23.88 | 23.23 | 23.09 | 6 |
| Australia | 6 | 4.51 | 4.42 | 5 |
| Australia Cities | 4.82 | 4.25 | 4.1 | 6 |
| Australia Mobile | 52.92 | 52.92 | 52.92 | 6 |
| Australia Mobile One | 28.82 | 28.02 | 27.88 | 6 |
| Australia Mobile (SATELLITE) | 460.18 | 459.74 | 459.65 | -1.2 |
| Australia Special Services | 6.91 | 6.26 | 6.12 | 0 |
| Austria | 5.26 | 4.58 | 4.46 | 6 |
| Austria Mobile Other | 103.8 | 103.2 | 103.03 | 6 |
| Austria Mobile | 20.64 | 20.02 | 19.87 | 6 |
| Azerbaijan | 35.14 | 34.46 | 34.34 | 6 |
| Azerbaijan Mobile | 50.06 | 49.42 | 49.27 | 6 |
| Bahrain | 26.59 | 25.9 | 25.75 | 6 |
| Bahrain Mobile | 21.7 | 21.02 | 20.88 | 6 |
| Bangladesh | 17.11 | 16.44 | 16.27 | 6 |
| Bangladesh Mobile Other | 22.36 | 21.7 | 21.55 | 6 |
| Bangladesh Mobile | 22.34 | 21.7 | 21.55 | 6 |
| Bahamas | 19.78 | 19.3 | 19.22 | 6 |
| Bahamas Mobile | 54.58 | 53.95 | 53.83 | 6 |
| Belarus | 153.86 | 153.36 | 153.31 | 6 |
| Belarus Mobile | 61.34 | 60.65 | 60.53 | 6 |
| Benin | 45.14 | 44.64 | 44.54 | 6 |
| Benin Mobile | 44.26 | 43.75 | 43.68 | 6 |
| Bermuda | 18.62 | 17.98 | 17.81 | 6 |
| Belize | 53.42 | 52.78 | 52.61 | 6 |
| Belize Mobile | 57.12 | 56.45 | 56.3 | 6 |
| Belgium | 3.12 | 2.9 | 2.9 | 6 |
| Belgium Mobistar Mobile | 56.35 | 55.7 | 55.54 | 6 |
| Belgium Mobile | 60.12 | 59.52 | 59.38 | 6 |
| Belgium Proximus Mobile | 49.42 | 48.86 | 48.72 | 6 |
| Belgium Special Service | 15.7 | 15.1 | 14.95 | 0 |
| Bhutan | 45.7 | 45 | 44.86 | 6 |
| Bolivia | 27.62 | 26.95 | 26.81 | 6 |
| Bolivia Major Cities | 22.87 | 22.27 | 22.13 | 6 |
| Bolivia Equal Access | 24.05 | 23.4 | 23.26 | 0 |
| Bolivia Mobile | 31.61 | 30.94 | 30.79 | 6 |
| Bosnia Herzegovina | 37.49 | 36.82 | 36.7 | 6 |
| Bosnia Herzegovina Mobile | 74.06 | 73.42 | 73.25 | 6 |
| Botswana | 62.4 | 61.7 | 61.56 | 6 |
| Botswana Mobile | 62.4 | 61.7 | 61.56 | 6 |
| Brazil | 7.56 | 7.56 | 7.56 | 6 |
| Brazil Mobile | 68.14 | 67.54 | 67.42 | 6 |
| Brazil Rio De Janeiro | 6.67 | 6.1 | 5.95 | 6 |
| Barbados | 44.86 | 44.21 | 44.04 | 6 |
| Barbados Mobile | 57.6 | 56.93 | 56.81 | 6 |
| Brunei | 11.26 | 10.63 | 10.49 | 6 |
| Brunei Mobile | 12.36 | 11.69 | 11.54 | 6 |
| British Virgin Islands | 70.82 | 70.13 | 70.01 | 6 |
| Burkina Faso | 69.43 | 68.74 | 68.62 | 6 |
| Burkina Faso Mobile | 69.43 | 68.74 | 68.62 | 6 |
| Bulgaria | 13.73 | 13.08 | 12.94 | 6 |
| Bulgaria Mobile | 95.06 | 94.37 | 94.22 | 6 |
| Burundi | 28.9 | 28.49 | 28.42 | 6 |
| Canary Islands | 3 | 3 | 3 | 6 |
| Canary Islands Mobile | 13.78 | 13.78 | 13.78 | 6 |
| Cambodia | 32.14 | 31.46 | 31.32 | 6 |
| Cambodia Mobile | 32.14 | 31.46 | 31.32 | 6 |
| Canada | 1.87 | 1.42 | 1.39 | 6 |
| Canada Directory Enquiries | 168.48 | 167.74 | 167.64 | 6 |
| Canada Northwestel | 32.57 | 32.09 | 32.04 | 6 |
| Central African Republic | 66.22 | 65.54 | 65.42 | 6 |
| Central African Republic Special Services | 179.64 | 179.02 | 178.87 | 0 |
| Cayman Islands | 30.05 | 29.35 | 29.21 | 6 |
| Cayman Islands Mobile | 38.83 | 38.16 | 37.99 | 6 |
| Congo Democratic Republic | 126.98 | 126.17 | 126.02 | 6 |
| Congo Democratic Republic Mobile | 314.69 | 314.28 | 314.16 | 6 |
| Congo Democratic Republic (Premium) | 393.62 | 393 | 392.86 | 0 |
| Chad | 38.59 | 37.92 | 37.78 | 6 |
| Chad Mobile | 114.82 | 114 | 113.86 | 6 |
| Chile | 7.61 | 6.94 | 6.82 | 6 |
| Chile Mobile | 33.94 | 33.29 | 33.14 | 6 |
| Chile Rural | 151.34 | 150.7 | 150.55 | 6 |
| Chile Special Services | 295.46 | 294.84 | 294.72 | 0 |
| Chile Santiago | 6.55 | 5.9 | 5.74 | 6 |
